Zeny Ranking
Top 100 Richest Characters on IonRo
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Fire N Da hole | 2,085,180,552 | Genetic | 105 | 51 | None | |
| 2 | Irezumi | 2,001,000,000 | Shadow Chaser+ | 175 | 60 | None | |
| 3 | Gone | 1,991,000,000 | Sura+ | 175 | 60 | None | |
| 4 | healer | 1,979,400,000 | Sorcerer+ | 175 | 60 | None | |
| 5 | CallMeJohn | 1,971,000,000 | Sura+ | 175 | 60 | None | |
| 6 | ALLmight | 1,889,862,873 | Rune Knight+ | 175 | 60 | Karma | |
| 7 | TheWasp | 1,445,422,840 | Ranger+ | 175 | 60 | None | |
| 8 | Kyosk | 1,403,167,883 | Genetic+ | 175 | 60 | None | |
| 9 | luwi | 1,379,967,000 | Sura+ | 175 | 60 | None | |
| 10 | Enseladang Takong | 1,290,890,000 | Sura+ | 175 | 60 | None | |
| 11 | Aster333 | 1,263,138,438 | Ranger+ | 175 | 60 | 3422 | |
| 12 | Brave Heart | 1,086,872,470 | Rune Knight+ | 175 | 60 | Karma | |
| 13 | grew | 1,068,844,500 | Genetic+ | 175 | 60 | None | |
| 14 | Poem | 1,001,000,000 | Minstrel+ | 175 | 60 | None | |
| 15 | Jeremiah | 1,001,000,000 | Merchant | 45 | 37 | None | |
| 16 | Shoottokill | 981,889,997 | Ranger+ | 175 | 60 | Genuflect | |
| 17 | S u n a k o | 961,860,500 | Stalker | 81 | 53 | None | |
| 18 | Celine | 938,865,440 | Genetic+ | 175 | 60 | None | |
| 19 | A R T E M I S | 928,077,500 | Ranger+ | 175 | 60 | None | |
| 20 | Kinji Hakari | 920,565,400 | Ranger+ | 175 | 60 | NBI | |
| 21 | Rohana | 911,979,435 | Royal Guard | 100 | 37 | None | |
| 22 | nyawwww | 910,997,000 | Sura+ | 175 | 60 | None | |
| 23 | Irezumi XD | 849,193,000 | Hunter | 58 | 16 | None | |
| 24 | Tanker | 847,496,000 | Sura+ | 175 | 60 | SSG | |
| 25 | Beysic | 847,137,730 | Genetic+ | 175 | 60 | NBI | |
| 26 | R o n | 817,881,700 | Gunslinger | 82 | 48 | None | |
| 27 | Flame Haze Shana | 806,554,200 | Guillotine Cross+ | 175 | 60 | 3422 | |
| 28 | Dragon Claw | 801,173,960 | Lord Knight | 75 | 48 | None | |
| 29 | Prototype | 780,006,302 | Genetic+ | 175 | 60 | None | |
| 30 | True Flamel | 753,447,118 | Genetic+ | 175 | 60 | None | |
| 31 | Lelouch | 724,094,103 | Genetic+ | 175 | 60 | NBI | |
| 32 | Mecha D | 693,046,600 | Mechanic+ | 175 | 60 | 3422 | |
| 33 | Yuji Itadori | 668,259,632 | Sura+ | 175 | 60 | NBI | |
| 34 | Jawhead | 666,094,550 | Whitesmith | 99 | 70 | 3422 | |
| 35 | Console | 651,000,000 | Sura+ | 175 | 60 | Karma | |
| 36 | LIQUID | 647,142,190 | Genetic+ | 175 | 60 | None | |
| 37 | Silent | 646,891,100 | Guillotine Cross+ | 175 | 60 | None | |
| 38 | Sanggol | 646,000,000 | Rune Knight+ | 175 | 60 | None | |
| 39 | Zsiegfrid | 641,000,000 | Royal Guard+ | 175 | 60 | 3422 | |
| 40 | Poochai | 629,135,680 | Rune Knight+ | 175 | 60 | Karma | |
| 41 | CheapShot | 618,124,024 | Minstrel+ | 175 | 60 | NitroV | |
| 42 | Chaiter | 615,777,211 | Genetic+ | 175 | 60 | SSG | |
| 43 | Finger Lickin Good | 611,033,648 | Sura+ | 175 | 60 | Karma | |
| 44 | Lawlieth | 604,197,500 | Assassin Cross | 99 | 70 | Karma | |
| 45 | Chiste | 591,000,000 | Thief | 20 | 1 | None | |
| 46 | Sitri Smart | 583,474,160 | Genetic+ | 175 | 60 | Karma | |
| 47 | Splenda | 579,690,060 | Ranger+ | 144 | 60 | None | |
| 48 | ENZIONG | 565,900,000 | Rune Knight+ | 175 | 60 | BINIZIONG | |
| 49 | Aiiuunnha | 531,657,112 | Genetic+ | 175 | 60 | dznuts | |
| 50 | Alianaaaaaa | 520,994,000 | Sage | 61 | 28 | None | |
| 51 | Kamshin | 515,950,000 | Rune Knight+ | 175 | 60 | None | |
| 52 | Eripmav | 501,440,522 | Wizard | 90 | 50 | None | |
| 53 | Mahkkooiii | 501,301,980 | Monk | 71 | 38 | None | |
| 54 | Licht | 501,071,421 | Priest | 73 | 41 | None | |
| 55 | Ellie | 501,029,576 | Crusader | 65 | 34 | None | |
| 56 | MisoRamen | 501,004,860 | Hunter | 58 | 1 | None | |
| 57 | DbigOne | 501,000,000 | Warlock+ | 175 | 60 | None | |
| 58 | Holy | 501,000,000 | Warlock+ | 175 | 60 | None | |
| 59 | CryForMe | 501,000,000 | Ranger+ | 175 | 60 | None | |
| 60 | Asellus | 501,000,000 | Sura+ | 175 | 60 | None | |
| 61 | Aoko | 501,000,000 | Sura+ | 175 | 60 | None | |
| 62 | Dancer | 501,000,000 | Warlock+ | 175 | 60 | OGOC | |
| 63 | Pawww | 501,000,000 | Rune Knight+ | 175 | 60 | None | |
| 64 | Non ChaLant | 501,000,000 | Mechanic+ | 175 | 60 | None | |
| 65 | Lansing | 501,000,000 | Genetic+ | 175 | 60 | None | |
| 66 | TheVoid | 501,000,000 | Ranger+ | 175 | 60 | None | |
| 67 | Xero | 501,000,000 | Swordsman | 27 | 15 | None | |
| 68 | 7 uP | 501,000,000 | Novice | 15 | 10 | None | |
| 69 | Chicken Jockey | 501,000,000 | Novice | 4 | 4 | None | |
| 70 | Cyborg | 501,000,000 | Novice | 2 | 2 | None | |
| 71 | BASBASADO NI MOBY | 501,000,000 | Novice | 1 | 1 | None | |
| 72 | Bliss | 501,000,000 | Novice | 1 | 1 | None | |
| 73 | Tuti | 501,000,000 | Novice | 1 | 1 | None | |
| 74 | NIKOLAS | 501,000,000 | Novice | 1 | 1 | None | |
| 75 | Jinha | 501,000,000 | Novice | 1 | 1 | None | |
| 76 | Tuss | 501,000,000 | Novice | 1 | 1 | None | |
| 77 | fred bear | 501,000,000 | Novice | 1 | 1 | None | |
| 78 | JuSan | 501,000,000 | Novice | 1 | 1 | None | |
| 79 | Suited | 501,000,000 | Novice | 1 | 1 | None | |
| 80 | BOY LADO | 501,000,000 | Novice | 1 | 1 | None | |
| 81 | Sylpha | 501,000,000 | Novice | 1 | 1 | None | |
| 82 | JaCkOoLiTo | 500,988,000 | Rune Knight+ | 175 | 60 | None | |
| 83 | OshkOsh | 500,988,000 | Ranger+ | 175 | 60 | None | |
| 84 | Valigar | 500,973,997 | Ranger+ | 175 | 60 | None | |
| 85 | wyne | 500,950,000 | Genetic+ | 175 | 60 | None | |
| 86 | CANON | 500,949,960 | Genetic+ | 175 | 60 | None | |
| 87 | Bezfuds | 500,800,000 | Rune Knight+ | 175 | 60 | None | |
| 88 | XobMeiH | 500,664,250 | Shadow Chaser+ | 175 | 60 | None | |
| 89 | Heimbox | 500,132,460 | Rune Knight+ | 175 | 60 | None | |
| 90 | Kuma | 500,000,000 | Blacksmith | 63 | 30 | None | |
| 91 | Z o D | 499,864,800 | Assassin | 77 | 43 | None | |
| 92 | dredfruit | 496,094,573 | Hunter | 68 | 33 | None | |
| 93 | Estest | 496,000,000 | Rune Knight+ | 175 | 60 | None | |
| 94 | Rovie12 | 496,000,000 | Guillotine Cross+ | 175 | 60 | None | |
| 95 | DiwataPares | 496,000,000 | Guillotine Cross+ | 175 | 60 | None | |
| 96 | SUPREMO | 496,000,000 | Sura+ | 175 | 60 | None | |
| 97 | Kaizen | 496,000,000 | Guillotine Cross+ | 175 | 60 | None | |
| 98 | Anxiety | 496,000,000 | Genetic+ | 175 | 60 | None | |
| 99 | Mirah | 495,807,289 | Rune Knight+ | 175 | 60 | Karma | |
| 100 | takeover | 495,700,000 | Clown | 80 | 50 | None | |
