Zeny Ranking
Top 100 Richest Characters on IonRo
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Player 2 | 2,147,483,647 | Creator | 200 | 120 | None | |
| 2 | taga benta | 2,147,483,647 | Merchant | 200 | 50 | None | |
| 3 | Strip4Tips | 2,147,483,647 | Stalker | 200 | 120 | None | |
| 4 | GinaHazza | 2,147,483,647 | Whitesmith | 200 | 120 | None | |
| 5 | MAMON | 2,147,483,647 | Mechanic+ | 200 | 1 | None | |
| 6 | marfine25 | 2,147,483,647 | Mechanic+ | 200 | 1 | None | |
| 7 | Gold Converter | 2,147,483,647 | Mechanic+ | 200 | 1 | None | |
| 8 | Dartis | 2,115,976,914 | Ninja | 200 | 70 | None | |
| 9 | DejaVu | 2,085,875,260 | Wanderer+ | 200 | 70 | None | |
| 10 | Full House | 2,080,999,840 | Paladin | 200 | 120 | None | |
| 11 | BlueMagoo | 2,060,508,810 | Royal Guard+ | 200 | 70 | None | |
| 12 | Goku X | 2,054,962,881 | Royal Guard+ | 200 | 70 | None | |
| 13 | Kuya Earl | 2,052,999,960 | Ranger+ | 200 | 66 | None | |
| 14 | OnehiTcomBo | 2,047,483,647 | Sura+ | 200 | 70 | None | |
| 15 | PlayerOne | 2,039,700,000 | Ranger+ | 200 | 70 | None | |
| 16 | C R E A M P I N A Y | 2,038,219,801 | Ranger+ | 200 | 70 | None | |
| 17 | EwanKoBaDito | 2,031,781,456 | Ranger+ | 200 | 70 | None | |
| 18 | PaoAkashii | 2,025,583,647 | Sorcerer+ | 200 | 70 | None | |
| 19 | ION RO TOP 1 ENJOYER | 2,018,782,647 | Sorcerer+ | 200 | 70 | None | |
| 20 | Antarctica | 2,008,420,000 | Sura+ | 200 | 70 | Buratchingwa | |
| 21 | Hajime | 2,006,200,000 | Royal Guard+ | 200 | 70 | None | |
| 22 | GANRYU | 2,005,548,484 | Ranger+ | 200 | 70 | None | |
| 23 | Blitzkrieg | 2,005,475,120 | Genetic+ | 200 | 70 | None | |
| 24 | Salamangkero | 2,003,296,763 | Warlock+ | 200 | 70 | None | |
| 25 | Alieshhh | 2,001,602,258 | Ranger+ | 200 | 65 | None | |
| 26 | Crispy Papa | 2,001,000,000 | Warlock+ | 200 | 70 | None | |
| 27 | SonGoku | 2,000,000,000 | Sura+ | 200 | 70 | None | |
| 28 | Chen Liu | 2,000,000,000 | Sura+ | 200 | 70 | None | |
| 29 | Prohibited | 2,000,000,000 | Sura+ | 200 | 70 | None | |
| 30 | Pepper | 2,000,000,000 | Warlock+ | 200 | 70 | None | |
| 31 | Melody | 2,000,000,000 | Wanderer+ | 200 | 70 | None | |
| 32 | Luke SykoI | 1,996,499,800 | Rune Knight+ | 200 | 70 | None | |
| 33 | Feitan | 1,995,265,636 | Ranger+ | 200 | 70 | None | |
| 34 | E U R I | 1,994,299,980 | Paladin | 200 | 120 | None | |
| 35 | Hanerd | 1,992,485,682 | Rune Knight+ | 200 | 70 | Karma | |
| 36 | R H E D | 1,989,999,940 | Lord Knight | 200 | 120 | None | |
| 37 | ACOLYTE | 1,989,696,000 | Sura+ | 200 | 70 | None | |
| 38 | B i z m a r c k | 1,989,580,000 | Warlock+ | 200 | 70 | None | |
| 39 | Zlams | 1,987,980,000 | Ranger+ | 200 | 58 | None | |
| 40 | Ranger Enzo | 1,986,477,039 | Ranger+ | 200 | 50 | None | |
| 41 | Batman | 1,983,792,425 | Shadow Chaser+ | 200 | 70 | None | |
| 42 | sadasd | 1,983,500,000 | Ranger+ | 200 | 1 | None | |
| 43 | Super Broly | 1,983,488,664 | Rune Knight+ | 200 | 70 | None | |
| 44 | Chlea | 1,981,400,000 | Sorcerer+ | 200 | 1 | None | |
| 45 | Doram | 1,981,100,000 | Sura+ | 200 | 26 | None | |
| 46 | Fein | 1,975,575,000 | Ranger+ | 200 | 70 | Asprika | |
| 47 | Pining Garcia | 1,975,423,368 | Shadow Chaser+ | 200 | 70 | None | |
| 48 | DotsVision | 1,974,899,820 | Sorcerer+ | 200 | 56 | None | |
| 49 | Captain America | 1,973,100,000 | Champion | 200 | 70 | None | |
| 50 | Shedinja | 1,968,880,000 | Shadow Chaser+ | 200 | 65 | None | |
| 51 | LimeRG | 1,967,940,000 | Royal Guard+ | 200 | 1 | None | |
| 52 | Cheetos | 1,967,900,000 | Arch Bishop+ | 200 | 1 | None | |
| 53 | Spiderman | 1,964,850,527 | Rune Knight+ | 200 | 70 | None | |
| 54 | Shroudead | 1,961,300,000 | Star Emperor | 200 | 1 | None | |
| 55 | MOBY TOP 1 ION | 1,957,754,627 | Rune Knight+ | 200 | 70 | None | |
| 56 | Riot | 1,957,471,862 | Whitesmith | 200 | 1 | None | |
| 57 | Bobo Lang Po | 1,956,901,000 | Warlock+ | 200 | 70 | None | |
| 58 | Giino | 1,953,000,000 | Sura+ | 200 | 70 | None | |
| 59 | Mira David | 1,953,000,000 | Sura+ | 200 | 1 | None | |
| 60 | Marimochi | 1,952,999,980 | Sura+ | 200 | 70 | None | |
| 61 | Pevensie | 1,952,820,500 | Expanded Super Novice | 200 | 1 | None | |
| 62 | Apple Cider | 1,952,492,500 | Warlock+ | 200 | 62 | None | |
| 63 | asdadsassdad | 1,951,000,000 | Soul Reaper | 200 | 30 | None | |
| 64 | HarryPotter | 1,951,000,000 | Warlock+ | 200 | 70 | None | |
| 65 | sdsadz | 1,951,000,000 | Warlock+ | 200 | 1 | None | |
| 66 | nigning | 1,951,000,000 | Kagerou | 200 | 1 | None | |
| 67 | asdasdasdasdasd | 1,950,999,750 | Rebellion | 200 | 1 | None | |
| 68 | SHARMOTAH | 1,950,999,380 | Ranger+ | 200 | 70 | None | |
| 69 | Loomis | 1,950,997,500 | Super Novice | 200 | 70 | None | |
| 70 | DrJopz | 1,947,544,000 | Genetic+ | 200 | 70 | None | |
| 71 | Erza Grace | 1,947,483,647 | Warlock+ | 200 | 46 | None | |
| 72 | Beliboi | 1,942,600,000 | Rune Knight+ | 200 | 42 | None | |
| 73 | gxngtitamo | 1,941,800,000 | Guillotine Cross+ | 200 | 1 | None | |
| 74 | Suryati | 1,940,999,999 | Warlock+ | 200 | 37 | None | |
| 75 | DeadFool | 1,938,901,115 | Guillotine Cross+ | 200 | 70 | None | |
| 76 | Walter Wanker | 1,937,825,000 | Warlock+ | 200 | 70 | None | |
| 77 | B M F | 1,936,900,000 | Royal Guard+ | 200 | 70 | None | |
| 78 | aster333 | 1,932,027,990 | Ranger+ | 200 | 70 | None | |
| 79 | SLlGHTLY | 1,931,488,630 | Ranger+ | 200 | 70 | None | |
| 80 | Rubick | 1,931,300,000 | Sorcerer+ | 200 | 70 | None | |
| 81 | Hermes V | 1,930,987,500 | Sura+ | 200 | 70 | None | |
| 82 | JULIO ALEJANDRO EMILIO | 1,928,580,000 | Ranger+ | 200 | 70 | None | |
| 83 | Slur | 1,926,759,837 | Ranger+ | 200 | 70 | None | |
| 84 | SSH7 | 1,919,900,000 | Ranger+ | 200 | 70 | None | |
| 85 | Kitty | 1,919,690,000 | Sura+ | 200 | 70 | None | |
| 86 | BooKNooY | 1,911,000,000 | Royal Guard+ | 200 | 52 | None | |
| 87 | Sylv | 1,911,000,000 | Warlock+ | 200 | 70 | None | |
| 88 | Pinuno | 1,910,762,140 | Rune Knight+ | 200 | 70 | None | |
| 89 | Hersheys | 1,906,596,415 | Mechanic+ | 200 | 70 | None | |
| 90 | assnene | 1,901,790,360 | Guillotine Cross+ | 200 | 51 | None | |
| 91 | Mamamo | 1,901,500,000 | Rune Knight+ | 200 | 55 | None | |
| 92 | Magi | 1,901,000,000 | Warlock+ | 200 | 47 | None | |
| 93 | INTA HAYAWAN | 1,892,807,681 | Ranger+ | 200 | 70 | None | |
| 94 | Birdwoman | 1,890,999,700 | Ranger+ | 200 | 70 | None | |
| 95 | S u n a k o | 1,890,000,000 | Rune Knight+ | 200 | 68 | None | |
| 96 | Lexi | 1,889,956,720 | Ranger+ | 200 | 70 | None | |
| 97 | Zlams Snim | 1,889,898,900 | Minstrel+ | 200 | 32 | None | |
| 98 | Bismarck Beastmode | 1,889,780,000 | Ranger+ | 200 | 70 | None | |
| 99 | BOBO ONLY | 1,886,996,411 | Rune Knight+ | 200 | 70 | None | |
| 100 | Day Me | 1,886,949,877 | Warlock+ | 200 | 70 | None | |
