logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Character Ranking

Top 20 Characters on IonRo

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Tirador Sniper None 200 120 1,569,587,526 999,999,999
2 xAlyasRobinhood Sniper None 200 120 1,454,595,799 999,999,999
3 Mustard Champion None 200 120 1,181,018,313 999,999,999
4 peTrangFarmer Assassin Cross None 200 120 1,134,550,745 999,999,999
5 Joker Clown None 200 120 1,133,775,095 999,999,999
6 NecriBuilder Lord Knight None 200 120 1,094,590,451 999,999,999
7 BAGYO Champion Shakabullz 200 120 1,050,104,765 999,999,999
8 Test2 Sniper None 200 120 989,521,541 999,999,999
9 Wizza High Wizard None 200 120 967,556,029 999,999,999
10 Dominant Race Champion None 200 120 939,375,529 999,999,999
11 BOY ABONDA High Wizard None 200 120 874,769,495 999,999,999
12 Fudge Sniper None 200 120 828,099,740 999,999,999
13 PangLapLapay Champion None 200 120 820,637,388 999,999,999
14 Sue Thang Hawn Sniper None 200 120 818,491,014 999,999,999
15 Spirit Breaker Stalker None 200 120 796,330,060 999,999,999
16 Unkon Sniper None 200 120 791,851,564 999,999,999
17 Feddz08 Paladin None 200 120 788,857,156 999,999,999
18 Lhexzii High Wizard None 200 120 699,746,422 999,999,999
19 P L A Y Lord Knight PALIPAS LANG GANG 200 120 650,577,705 999,999,999
20 Gouseru Sniper None 200 120 640,388,715 999,999,999