logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Zeny Ranking

Top 20 Richest Characters on IonRo

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Player 2 2,147,483,647 Creator 200 120 None
2 taga benta 2,147,483,647 Merchant 200 50 None
3 Strip4Tips 2,147,483,647 Stalker 200 120 None
4 GinaHazza 2,147,483,647 Whitesmith 200 120 None
5 MAMON 2,147,483,647 Mechanic+ 200 1 None
6 marfine25 2,147,483,647 Mechanic+ 200 1 None
7 Gold Converter 2,147,483,647 Mechanic+ 200 1 None
8 Henry Sy 2,147,483,647 Merchant 91 50 SM Supermalls
9 Dartis 2,115,976,914 Ninja 200 70 None
10 Shogun 2,096,123,141 Sorcerer+ 200 70 None
11 DejaVu 2,085,879,840 Wanderer+ 200 70 None
12 Raegan Leah Brogdon 2,084,383,647 Sura+ 200 70 None
13 Full House 2,080,999,840 Paladin 200 120 None
14 Thou Shalt Not Feed 2,055,572,987 Sura+ 200 70 dznuts
15 Kuya Earl 2,052,999,960 Ranger+ 200 66 None
16 Spiderman 2,052,316,787 Rune Knight+ 200 70 dznuts
17 C R E A M P I N A Y 2,038,219,011 Ranger+ 200 70 None
18 iSkyline01 2,036,934,000 Shadow Chaser+ 200 70 None
19 EwanKoBaDito 2,031,781,456 Ranger+ 200 70 None
20 UryoIshida 2,028,890,964 Ranger+ 200 70 CocoMelon