logo
Loading...

Sign up and join our Growing community!

--

By clicking Create My Account, you agree to our Terms and that you have read our Policy, including the Rules & regulation.

Zeny Ranking

Top 20 Richest Characters on IonRo

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Player 2 2,147,483,647 Creator 200 120 None
2 taga benta 2,147,483,647 Merchant 200 50 None
3 Strip4Tips 2,147,483,647 Stalker 200 120 Wet Dreamz
4 GinaHazza 2,147,483,647 Whitesmith 200 120 None
5 MAMON 2,147,483,647 Mechanic+ 200 1 None
6 marfine25 2,147,483,647 Mechanic+ 200 1 None
7 Dartis 2,115,976,914 Ninja 200 70 None
8 Full House 2,080,999,840 Paladin 200 120 None
9 Aling Dionisia 2,060,400,000 Royal Guard+ 200 70 Mitragyna
10 Mahinang Ranger 2,059,029,629 Ranger+ 200 70 dznuts
11 Lonti 2,057,429,276 Mechanic+ 200 70 None
12 Kuya Earl 2,052,999,960 Ranger+ 200 66 None
13 JopzValentine 2,043,876,788 Rebellion 200 70 None
14 C R E A M P I N A Y 2,038,219,011 Ranger+ 200 70 None
15 iSkyline01 2,036,934,000 Shadow Chaser+ 200 70 None
16 EwanKoBaDito 2,031,781,456 Ranger+ 200 70 None
17 Manong Bogs 2,016,288,744 Royal Guard+ 200 70 None
18 Blitzkrieg 2,008,455,120 Genetic+ 200 70 None
19 Hajime 2,006,200,000 Royal Guard+ 200 70 None
20 GANRYU 2,005,548,484 Ranger+ 200 70 None